Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.23.3
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Income Statement [Abstract]        
Revenue $ 5,023 $ 39,593 $ 106,517 $ 104,181
Cost of revenue 34,902 35,373 126,881 98,709
Gross profit (loss) (29,879) 4,220 (20,364) 5,472
General and administrative expense 4,080 4,510 12,883 12,965
Other (income) expense, net (324) (944) (689) (3,698)
Operating income (loss) (33,635) 654 (32,558) (3,795)
Interest (expense) income, net 397 (46) 1,057 (104)
Income (loss) before income taxes (33,238) 608 (31,501) (3,899)
Income tax (expense) benefit 3 (10) 9 (2)
Net income (loss) $ (33,235) $ 598 $ (31,492) $ (3,901)
Per share data:        
Basic income (loss) per share $ (2.04) $ 0.04 $ (1.95) $ (0.25)
Diluted income (loss) per share $ (2.04) $ 0.04 $ (1.95) $ (0.25)