Quarterly report pursuant to Section 13 or 15(d)

Operating Segments - Summarized Segment Financial Information (Details)

v3.20.2
Operating Segments - Summarized Segment Financial Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Dec. 31, 2019
Segment Reporting Information [Line Items]          
Revenue $ 54,869 $ 75,802 $ 193,398 $ 223,863  
Gross profit (loss) (7,817) (2,685) (9,774) (3,730)  
Operating income (loss) (12,239) (6,928) (11,729) (15,594)  
Depreciation and amortization expense 2,176 2,290 6,463 7,264  
Capital expenditures 2,446 631 10,191 1,990  
Total assets 262,376 277,165 262,376 277,165 $ 252,777
Shipyard          
Segment Reporting Information [Line Items]          
Revenue 37,078 43,323 116,525 120,787  
F&S          
Segment Reporting Information [Line Items]          
Revenue 18,237 32,681 78,286 103,926  
Operating Segments | Shipyard          
Segment Reporting Information [Line Items]          
Revenue 37,078 43,323 116,525 120,787  
Gross profit (loss) (7,504) (2,402) (9,959) (5,594)  
Operating income (loss) (9,244) (3,349) (12,867) (7,817)  
Depreciation and amortization expense 819 992 2,408 3,148  
Capital expenditures 402 326 6,144 1,060  
Total assets 125,995 111,015 125,995 111,015  
Operating Segments | F&S          
Segment Reporting Information [Line Items]          
Revenue 18,237 32,681 78,286 103,926  
Gross profit (loss) (313) (218) 185 2,211  
Operating income (loss) (1,127) (1,255) 7,644 (989)  
Depreciation and amortization expense 1,280 1,202 3,826 3,797  
Capital expenditures 2,033 305 3,857 930  
Total assets 69,084 89,816 69,084 89,816  
Corporate          
Segment Reporting Information [Line Items]          
Revenue (446) (202) (1,413) (850)  
Gross profit (loss)   (65)   (347)  
Operating income (loss) (1,868) (2,324) (6,506) (6,788)  
Depreciation and amortization expense 77 96 229 319  
Capital expenditures 11   190    
Total assets $ 67,297 $ 76,334 $ 67,297 $ 76,334