Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.20.2
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Income Statement [Abstract]        
Revenue $ 54,869 $ 75,802 $ 193,398 $ 223,863
Cost of revenue 62,686 78,487 203,172 227,593
Gross loss (7,817) (2,685) (9,774) (3,730)
General and administrative expense 3,072 3,970 10,538 11,791
Impairments and (gain) loss on assets held for sale 72 324 72 254
Other (income) expense, net 1,278 (51) (8,655) (181)
Operating loss (12,239) (6,928) (11,729) (15,594)
Interest (expense) income, net (118) 139 (154) 527
Loss before income taxes (12,357) (6,789) (11,883) (15,067)
Income tax (expense) benefit 20 10 (86) (2)
Net loss $ (12,337) $ (6,779) $ (11,969) $ (15,069)
Per share data:        
Basic and diluted loss per common share $ (0.81) $ (0.44) $ (0.78) $ (0.99)