Quarterly report pursuant to Section 13 or 15(d)

Segment Disclosures - Summarized Segment Financial Information (Details)

v3.10.0.1
Segment Disclosures - Summarized Segment Financial Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Dec. 31, 2017
Segment Reporting Information [Line Items]          
Revenue $ 49,712 $ 49,884 $ 161,016 $ 133,745  
Gross profit (loss) (3,212) (494) (3,232) (17,010)  
Operating income (loss) (10,884) (4,864) (22,065) (30,339)  
Total assets 262,957 303,380 262,957 303,380 $ 270,840
Depreciation and amortization expense 2,474 2,671 7,834 10,141  
Capital expenditures 1,471 2,652 2,362 4,515  
Corporate          
Segment Reporting Information [Line Items]          
Revenue 0 0 0 0  
Gross profit (loss) (402) (152) (1,171) (500)  
Operating income (loss) (2,494) (2,161) (7,698) (6,165)  
Total assets 30,585 9,065 30,585 9,065  
Depreciation and amortization expense 36 95 304 421  
Capital expenditures 1 25 70 117  
Eliminations          
Segment Reporting Information [Line Items]          
Revenue (779) (1,159) (2,550) (4,328)  
Gross profit (loss) 0 0 0 0  
Operating income (loss) 0 0 0 0  
Total assets 0 0 0 0  
Depreciation and amortization expense 0 0 0 0  
Capital expenditures 0 0 0 0  
Fabrication | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 2,311 18,318 28,171 42,517  
Gross profit (loss) (4,032) 1,250 (5,918) 216  
Operating income (loss) (7,708) 472 (12,529) (2,216)  
Total assets 100,115 164,677 100,115 164,677  
Depreciation and amortization expense 1,023 1,133 3,219 5,420  
Capital expenditures 0 1,479 0 2,327  
Shipyards | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 24,492 15,074 66,677 51,798  
Gross profit (loss) (1,764) (3,504) (5,563) (19,061)  
Operating income (loss) (2,460) (4,392) (7,652) (22,285)  
Total assets 92,839 96,614 92,839 96,614  
Depreciation and amortization expense 1,050 1,030 3,170 3,034  
Capital expenditures 783 1,054 1,442 1,872  
Services | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 22,617 17,651 66,692 43,758  
Gross profit (loss) 3,191 1,912 9,390 2,335  
Operating income (loss) 2,486 1,217 7,189 327  
Total assets 37,201 33,024 37,201 33,024  
Depreciation and amortization expense 365 413 1,141 1,266  
Capital expenditures 545 94 708 199  
EPC | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 1,071 0 2,026 0  
Gross profit (loss) (205) 0 30 0  
Operating income (loss) (708) 0 (1,375) 0  
Total assets 2,217 0 2,217 0  
Depreciation and amortization expense 0 0 0 0  
Capital expenditures $ 142 $ 0 $ 142 $ 0