Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.10.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Income Statement [Abstract]        
Revenue $ 49,712 $ 49,884 $ 161,016 $ 133,745
Cost of revenue 52,924 50,378 164,248 150,755
Gross loss (3,212) (494) (3,232) (17,010)
General and administrative expenses 7,672 4,370 17,473 12,940
Asset impairments 0 0 1,360 389
Operating loss (10,884) (4,864) (22,065) (30,339)
Interest income (expense), net 72 (45) (166) (262)
Other income (expense), net 140 38 6,954 (209)
Net loss before income taxes (10,672) (4,871) (15,277) (30,810)
Income tax expense (benefit) 277 (1,761) 419 (10,322)
Net loss $ (10,949) $ (3,110) $ (15,696) $ (20,488)
Per share data:        
Basic and diluted loss per common share (in dollars per share) $ (0.73) $ (0.21) $ (1.05) $ (1.38)
Cash dividends per common share (in dollars per share) $ 0.00 $ 0.01 $ 0.00 $ 0.03