Quarterly report pursuant to Section 13 or 15(d)

Segment Disclosures - Summarized Segment Financial Information (Details)

v3.10.0.1
Segment Disclosures - Summarized Segment Financial Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Dec. 31, 2017
Segment Reporting Information [Line Items]          
Revenue $ 54,014 $ 45,868 $ 111,304 $ 83,860  
Gross profit (loss) (699) (11,620) (20) (16,518)  
Operating income (loss) (6,401) (16,260) (11,181) (25,477)  
Total assets 256,689 307,586 256,689 307,586 $ 270,840
Depreciation and amortization expense 2,611 2,776 5,360 7,476  
Capital expenditures 820 1,433 891 1,824  
Corporate          
Segment Reporting Information [Line Items]          
Revenue 0 0 0 0  
Gross profit (loss) (384) (90) (769) (351)  
Operating income (loss) (2,681) (2,267) (5,204) (4,007)  
Total assets 30,801 14,390 30,801 14,390  
Depreciation and amortization expense 130 207 268 331  
Capital expenditures 69 35 69 52  
Eliminations          
Segment Reporting Information [Line Items]          
Revenue (1,283) (1,821) (1,771) (3,170)  
Gross profit (loss) 0 0 0 0  
Operating income (loss) 0 0 0 0  
Total assets 0 0 0 0  
Depreciation and amortization expense 0 0 0 0  
Capital expenditures 0 0 0 0  
Fabrication | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 8,590 13,990 25,860 24,199  
Gross profit (loss) (1,667) 1,931 (1,886) (1,034)  
Operating income (loss) (3,227) 1,098 (4,821) (2,688)  
Total assets 101,498 164,211 101,498 164,211  
Depreciation and amortization expense 1,047 1,152 2,196 4,287  
Capital expenditures 0 746 0 848  
Shipyards | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 23,620 18,303 42,185 36,724  
Gross profit (loss) (2,776) (13,851) (3,799) (15,556)  
Operating income (loss) (3,374) (14,834) (5,192) (17,892)  
Total assets 88,305 98,393 88,305 98,393  
Depreciation and amortization expense 1,051 995 2,120 2,004  
Capital expenditures 653 546 659 818  
Services | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 22,205 15,396 44,075 26,107  
Gross profit (loss) 3,585 390 6,199 423  
Operating income (loss) 2,823 (257) 4,703 (890)  
Total assets 35,197 30,592 35,197 30,592  
Depreciation and amortization expense 383 422 776 854  
Capital expenditures 98 106 163 106  
EPC | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 882 0 955 0  
Gross profit (loss) 543 0 235 0  
Operating income (loss) 58 0 (667) 0  
Total assets 888 0 888 0  
Depreciation and amortization expense 0 0 0 0  
Capital expenditures $ 0 $ 0 $ 0 $ 0