Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.10.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Income Statement [Abstract]        
Revenue $ 54,014 $ 45,868 $ 111,304 $ 83,860
Cost of revenue 54,713 57,488 111,324 100,378
Gross loss (699) (11,620) (20) (16,518)
General and administrative expenses 5,092 4,640 9,801 8,570
Asset impairment 610 0 1,360 389
Operating loss (6,401) (16,260) (11,181) (25,477)
Other income (expense):        
Interest expense, net (92) (146) (238) (205)
Other income (expense), net 7,125 (266) 6,814 (257)
Total other income (expense) 7,033 (412) 6,576 (462)
Net income (loss) before income taxes 632 (16,672) (4,605) (25,939)
Income tax expense (benefit) 83 (5,749) 142 (8,561)
Net income (loss) $ 549 $ (10,923) $ (4,747) $ (17,378)
Per share data:        
Basic and diluted income (loss) per share - common shareholders (in dollars per share) $ 0.04 $ (0.73) $ (0.32) $ (1.17)
Cash dividends declared per common share (in dollars per share) $ 0.00 $ 0.01 $ 0.00 $ 0.02