Quarterly report pursuant to Section 13 or 15(d)

Segment Disclosures (Details)

v3.5.0.2
Segment Disclosures (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
USD ($)
Sep. 30, 2015
USD ($)
Sep. 30, 2016
USD ($)
segment
Sep. 30, 2015
USD ($)
Dec. 31, 2015
USD ($)
Segment Reporting Information [Line Items]          
Divisions | segment     3    
Revenue $ 65,384 $ 67,531 $ 230,864 $ 251,102  
Gross profit 5,259 (7,837) 25,025 2,416  
Operating income (loss) 173 (18,235) 10,392 (16,001)  
Total assets 337,212 337,036 337,212 337,036 $ 316,923
Depreciation expense 6,386 6,534 19,262 19,674  
CAPEX 2,125 2,099 5,415 5,052  
Net income (loss) 541 (12,137) 7,069 (10,697)  
Recognition of deferred revenue     4,114 0  
Operating Segments | Fabrication          
Segment Reporting Information [Line Items]          
Revenue 22,311 32,133 70,436 137,431  
Gross profit 532 (14,009) 4,418 (14,055)  
Operating income (loss) (949) (22,747) (61) (27,681)  
Total assets 285,320 363,710 285,320 363,710  
Depreciation expense 4,637 5,495 14,081 16,554  
CAPEX 1,228 1,054 2,539 2,737  
Operating Segments | Shipyards          
Segment Reporting Information [Line Items]          
Revenue 23,060 12,936 86,553 47,177  
Gross profit 1,877 1,937 9,595 6,022  
Operating income (loss) (188) 1,545 3,720 4,779  
Total assets 75,779 54,726 75,779 54,726  
Depreciation expense 1,183 480 3,507 1,438  
CAPEX 318 662 534 998  
Operating Segments | Services          
Segment Reporting Information [Line Items]          
Revenue 20,928 23,487 76,179 70,987  
Gross profit 2,850 4,235 11,012 10,449  
Operating income (loss) 1,310 3,241 6,893 7,441  
Total assets 100,781 90,567 100,781 90,567  
Depreciation expense 443 432 1,342 1,297  
CAPEX 565 382 1,612 1,243  
Corp. & Eliminations          
Segment Reporting Information [Line Items]          
Revenue (915) (1,025) (2,304) (4,493)  
Gross profit 0 0 0 0  
Operating income (loss) 0 (274) (160) (540)  
Total assets (124,668) (171,967) (124,668) (171,967)  
Depreciation expense 123 127 332 385  
CAPEX 14 1 730 74  
LEEVAC          
Segment Reporting Information [Line Items]          
Revenue 16,800 20,024 55,900 69,117  
Total assets 21,400   21,400    
Net income (loss) (471) $ 1,215 280 $ (5,359)  
Recognition of deferred revenue $ 1,500   $ 4,100