Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]        
Revenue $ 65,384 $ 67,531 $ 230,864 $ 251,102
Cost of revenue 60,125 75,368 205,839 248,686
Gross profit (loss) 5,259 (7,837) 25,025 2,416
General and administrative expenses 5,086 3,798 14,633 11,817
Asset impairment 0 6,600 0 6,600
Operating income (loss) 173 (18,235) 10,392 (16,001)
Other income (expense):        
Interest expense (110) (39) (248) (126)
Interest income 12 8 20 21
Other income, net 599 0 1,039 20
Total other income (expense) 501 (31) 811 (85)
Net income (loss) before income taxes 674 (18,266) 11,203 (16,086)
Income taxes 133 (6,129) 4,134 (5,389)
Net income (loss) $ 541 $ (12,137) $ 7,069 $ (10,697)
Per share data:        
Basic and diluted earnings (loss) per share - common shareholders (usd per share) $ 0.04 $ (0.84) $ 0.48 $ (0.74)
Cash dividend declared per common share (usd per share) $ 0.01 $ 0.10 $ 0.03 $ 0.30