Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.21.1
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Income Statement [Abstract]      
Revenue $ 250,959 $ 303,308 $ 221,247
Cost of revenue 268,710 320,307 228,443
Gross loss (17,751) (16,999) (7,196)
General and administrative expense 13,858 15,628 19,015
Impairments and (gain) loss on assets held for sale 4,130 17,528 (6,850)
Other (income) expense, net (8,580) (134) 304
Operating loss (27,159) (50,021) (19,665)
Interest (expense) income, net (268) 531 (142)
Loss before income taxes (27,427) (49,490) (19,807)
Income tax (expense) benefit 52 96 (571)
Net loss $ (27,375) $ (49,394) $ (20,378)
Per share data:      
Basic and diluted loss per common share $ (1.79) $ (3.24) $ (1.36)