v3.24.3
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Revenue $ 37,640 $ 5,023 $ 121,783 $ 106,517
Cost of revenue 32,984 34,902 106,845 126,881
Gross profit (loss) 4,656 (29,879) 14,938 (20,364)
General and administrative expense 2,985 4,080 9,823 12,883
Other (income) expense, net (1) (324) (3,548) (689)
Operating income (loss) 1,672 (33,635) 8,663 (32,558)
Interest (expense) income, net 647 397 1,792 1,057
Income (loss) before income taxes 2,319 (33,238) 10,455 (31,501)
Income tax (expense) benefit (2) 3 (9) 9
Net income (loss) $ 2,317 $ (33,235) $ 10,446 $ (31,492)
Per share data:        
Basic income (loss) per share $ 0.14 $ (2.04) $ 0.64 $ (1.95)
Diluted income (loss) per share $ 0.14 $ (2.04) $ 0.62 $ (1.95)

Source