Quarterly report pursuant to Section 13 or 15(d)

Segment Disclosures (Details)

v3.8.0.1
Segment Disclosures (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
USD ($)
Sep. 30, 2016
USD ($)
Sep. 30, 2017
USD ($)
segment
Sep. 30, 2016
USD ($)
Dec. 31, 2016
USD ($)
Segment Reporting Information [Line Items]          
Number of operating divisions | segment     3    
Revenue $ 49,884 $ 65,384 $ 133,745 $ 230,864  
Gross profit (loss) (494) 5,259 (17,010) 25,025  
Operating income (loss) (4,864) 173 (30,339) 10,392  
Total assets 303,380 337,212 303,380 337,212 $ 322,408
Depreciation and amortization expense 2,671 6,386 10,141 19,262  
Capital expenditures 2,652 2,125 4,515 5,415  
Recognition of deferred revenue 510 1,500 2,397 4,114  
Corporate          
Segment Reporting Information [Line Items]          
Revenue 0 0 0 0  
Gross profit (loss) (152) (205) (500) (439)  
Operating income (loss) (2,161) (1,995) (6,165) (5,571)  
Total assets 364,016 332,617 364,016 332,617  
Depreciation and amortization expense 95 123 421 332  
Capital expenditures 25 14 117 730  
Eliminations          
Segment Reporting Information [Line Items]          
Revenue (1,159) (915) (4,328) (2,304)  
Gross profit (loss) 0 0 0 0  
Operating income (loss) 0 0 0 0  
Total assets (463,533) (457,285) (463,533) (457,285)  
Depreciation and amortization expense 0 0 0 0  
Capital expenditures 0 0 0 0  
Fabrication | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 18,318 22,311 42,517 70,436  
Gross profit (loss) 1,250 601 216 4,564  
Operating income (loss) 472 (284) (2,216) 1,743  
Total assets 205,463 285,320 205,463 285,320  
Depreciation and amortization expense 1,133 4,637 5,420 14,081  
Capital expenditures 1,479 1,228 2,327 2,539  
Shipyards | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 15,074 23,060 51,798 86,553  
Gross profit (loss) (3,504) 1,945 (19,061) 9,742  
Operating income (loss) (4,392) 477 (22,285) 5,524  
Total assets 96,614 75,779 96,614 75,779  
Depreciation and amortization expense 1,030 1,183 3,034 3,507  
Capital expenditures 1,054 318 1,872 534  
Services | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 17,651 20,928 43,758 76,179  
Gross profit (loss) 1,912 2,918 2,335 11,158  
Operating income (loss) 1,217 1,975 327 8,696  
Total assets 100,820 100,781 100,820 100,781  
Depreciation and amortization expense 413 443 1,266 1,342  
Capital expenditures $ 94 $ 565 $ 199 $ 1,612