Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME (UNAUDITED)

v3.3.0.814
CONSOLIDATED STATEMENTS OF INCOME (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
Revenue $ 67,531 $ 118,020 $ 251,102 $ 381,879
Cost of revenue 75,368 103,367 248,686 348,131
Gross (loss) profit (7,837) 14,653 2,416 33,748
General and administrative expenses 3,798 3,307 11,817 10,553
Asset impairment 6,600 0 6,600 0
Operating (loss) income (18,235) 11,346 (16,001) 23,195
Other income (expense):        
Interest expense (39) (23) (126) (72)
Interest income 8 1 21 6
Other income (expense) 0 (2) 20 (98)
Total other income (expense) (31) (24) (85) (164)
(Loss) income before income taxes (18,266) 11,322 (16,086) 23,031
Income taxes (6,129) 3,736 (5,389) 7,600
Net (loss) income $ (12,137) $ 7,586 $ (10,697) $ 15,431
Per share data:        
Basic and diluted (loss) earnings per share - common shareholders $ (0.84) $ 0.52 $ (0.74) $ 1.05
Cash dividend declared per common share $ 0.10 $ 0.10 $ 0.30 $ 0.3