| Assets Held for Sale - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | |
| Property, Plant and Equipment Assets Held-for-sale Disclosure [Abstract] | ||
| Fair value of assets held for sale | $ 10.3us-gaap_AssetsHeldForSaleLongLivedFairValueDisclosure | |
| Percentage of fair value of assets held for sale under sales assistance agreement | 50.00%gifi_PercentageOfFairValueOfAssetsHeldForSaleUnderSalesAssistanceAgreement | |
| Renewal term of sales assistance agreement | 6 months | |
| X | ||||||||||
| 
- Definition Percentage Of Fair Value Of Assets Held For Sale Under Sales Assistance Agreement No definition available. 
 | 
| X | ||||||||||
| 
- Definition Renewal term of agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of assets classified as held for sale. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |