Quarterly report pursuant to Section 13 or 15(d)

Segment Disclosures (Details)

v3.7.0.1
Segment Disclosures (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
USD ($)
segment
Jun. 30, 2016
USD ($)
Jun. 30, 2017
USD ($)
segment
Jun. 30, 2016
USD ($)
Dec. 31, 2016
USD ($)
Segment Reporting Information [Line Items]          
Number of operating divisions | segment 3   3    
Revenue $ 45,868 $ 81,502 $ 83,860 $ 165,481  
Gross profit (loss) (11,620) 14,066 (16,518) 19,767  
Operating income (loss) (16,260) 9,004 (25,477) 10,220  
Total assets 307,586 342,031 307,586 342,031 $ 322,408
Depreciation and amortization expense 2,776 6,311 7,476 12,878  
Capital expenditures 1,433 2,566 1,824 3,290  
Recognition of deferred revenue 335 1,500 1,887 2,654  
Operating Segments | Fabrication          
Segment Reporting Information [Line Items]          
Revenue 13,990 24,296 24,199 48,125  
Gross profit (loss) 1,931 3,877 (1,034) 3,964  
Operating income (loss) 1,098 2,747 (2,688) 2,028  
Total assets 201,284 290,910 201,284 290,910  
Depreciation and amortization expense 1,152 4,589 4,287 9,444  
Capital expenditures 746 1,201 848 1,311  
Operating Segments | Shipyards          
Segment Reporting Information [Line Items]          
Revenue 18,303 29,373 36,724 63,493  
Gross profit (loss) (13,851) 5,423 (15,556) 7,797  
Operating income (loss) (14,834) 3,963 (17,892) 5,047  
Total assets 57,905 81,874 57,905 81,874  
Depreciation and amortization expense 994 1,161 2,004 2,327  
Capital expenditures 546 181 818 216  
Operating Segments | Services          
Segment Reporting Information [Line Items]          
Revenue 15,396 28,692 26,107 55,251  
Gross profit (loss) 390 4,864 423 8,240  
Operating income (loss) (257) 4,064 (890) 6,721  
Total assets 98,367 100,197 98,367 100,197  
Depreciation and amortization expense 421 456 854 898  
Capital expenditures 106 505 106 1,047  
Corporate          
Segment Reporting Information [Line Items]          
Revenue 0 0 0 0  
Gross profit (loss) (90) (98) (351) (234)  
Operating income (loss) (2,267) (1,770) (4,007) (3,576)  
Total assets 259,175 334,946 259,175 334,946  
Depreciation and amortization expense 209 105 331 209  
Capital expenditures 35 679 52 716  
Eliminations          
Segment Reporting Information [Line Items]          
Revenue (1,821) (859) (3,170) (1,388)  
Gross profit (loss) 0 0 0 0  
Operating income (loss) 0 0 0 0  
Total assets (309,145) (465,896) (309,145) (465,896)  
Depreciation and amortization expense 0 0 0 0  
Capital expenditures $ 0 $ 0 $ 0 $ 0