Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Income Statement [Abstract]        
Revenue $ 81,502 $ 84,338 $ 165,481 $ 183,571
Cost of revenue 67,436 78,533 145,714 173,318
Gross profit 14,066 5,805 19,767 10,253
General and administrative expenses 5,062 3,726 9,547 8,019
Operating income 9,004 2,079 10,220 2,234
Other income (expense):        
Interest expense (88) (50) (138) (87)
Interest income 2 7 8 13
Other income, net 42 17 440 20
Total other income (expense) (44) (26) 310 (54)
Net income before income taxes 8,960 2,053 10,530 2,180
Income taxes 3,420 696 4,001 740
Net income $ 5,540 $ 1,357 $ 6,529 $ 1,440
Per share data:        
Basic and diluted earnings per share - common shareholders (usd per share) $ 0.37 $ 0.09 $ 0.44 $ 0.10
Cash dividend declared per common share (usd per share) $ 0.01 $ 0.10 $ 0.02 $ 0.20