Quarterly report pursuant to Section 13 or 15(d)

Operating Segments - Summarized Segment Financial Information (Details)

v3.20.2
Operating Segments - Summarized Segment Financial Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Dec. 31, 2019
Segment Reporting Information [Line Items]          
Revenue $ 59,974 $ 80,456 $ 138,529 $ 148,061  
Gross profit (loss) (1,703) (1,598) (1,957) (1,045)  
Operating income (loss) (5,426) (5,384) 510 (8,666)  
Depreciation and amortization expense 2,067 2,422 4,287 4,974  
Capital expenditures 5,621 1,109 7,745 1,359  
Total assets 262,554 277,591 262,554 277,591 $ 252,777
Shipyard          
Segment Reporting Information [Line Items]          
Revenue 33,888 40,053 79,447 77,464  
F&S          
Segment Reporting Information [Line Items]          
Revenue 26,606 40,653 60,049 71,246  
Operating Segments | Shipyard          
Segment Reporting Information [Line Items]          
Revenue 33,888 40,053 79,447 77,464  
Gross profit (loss) (1,231) (2,912) (2,455) (3,192)  
Operating income (loss) (1,724) (3,564) (3,623) (4,468)  
Depreciation and amortization expense 802 1,047 1,589 2,156  
Capital expenditures 4,299 712 5,742 734  
Total assets 116,541 106,851 116,541 106,851  
Operating Segments | F&S          
Segment Reporting Information [Line Items]          
Revenue 26,606 40,653 60,049 71,246  
Gross profit (loss) (472) 1,460 498 2,429  
Operating income (loss) (1,394) 517 8,771 266  
Depreciation and amortization expense 1,188 1,254 2,546 2,595  
Capital expenditures 1,143 397 1,824 625  
Total assets 73,342 90,011 73,342 90,011  
Corporate          
Segment Reporting Information [Line Items]          
Revenue (520) (250) (967) (649)  
Gross profit (loss)   (146)   (282)  
Operating income (loss) (2,308) (2,337) (4,638) (4,464)  
Depreciation and amortization expense 77 121 152 223  
Capital expenditures 179   179    
Total assets $ 72,671 $ 80,729 $ 72,671 $ 80,729