Quarterly report pursuant to Section 13 or 15(d)

Segment Disclosures - Summarized Segment Financial Information (Details)

v3.19.3
Segment Disclosures - Summarized Segment Financial Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Dec. 31, 2018
Segment Reporting Information [Line Items]          
Revenue $ 75,802 $ 49,712 $ 223,863 $ 161,016  
Revenues   49,712 223,863 161,016  
Gross profit (loss) (2,685) (3,212) (3,730) (3,232)  
Operating income (loss) (6,928) (10,744) (15,594) (15,111)  
Depreciation and amortization expense 2,290 2,480 7,264 7,788  
Capital expenditures 631 1,471 1,990 2,362  
Total assets 277,165 262,964 277,165 262,964 $ 258,290
Corporate          
Segment Reporting Information [Line Items]          
Revenue (615)        
Revenues   (779) (5,421) (2,550)  
Gross profit (loss) (65) (402) (347) (1,171)  
Operating income (loss) (2,324) (2,495) (6,788) (7,952)  
Depreciation and amortization expense 96 42 319 258  
Capital expenditures 0 1 0 70  
Total assets 76,334 58,595 76,334 58,595  
Fabrication          
Segment Reporting Information [Line Items]          
Revenue 19,474 3,382 54,520 30,197  
Fabrication | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 19,474        
Revenues   3,382 54,520 30,197  
Gross profit (loss) (428) (4,237) (1,877) (5,888)  
Operating income (loss) (848) (8,277) (3,599) (6,572)  
Depreciation and amortization expense 840 1,023 2,698 3,219  
Capital expenditures 137 142 282 142  
Total assets 63,098 85,780 63,098 85,780  
Shipyard          
Segment Reporting Information [Line Items]          
Revenue 39,436 24,492 113,590 66,677  
Shipyard | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 39,436        
Revenues   24,492 113,590 66,677  
Gross profit (loss) (2,402) (1,764) (5,594) (5,563)  
Operating income (loss) (3,349) (2,454) (7,817) (7,810)  
Depreciation and amortization expense 992 1,050 3,148 3,170  
Capital expenditures 326 783 1,060 1,442  
Total assets 109,129 86,162 109,129 86,162  
Services          
Segment Reporting Information [Line Items]          
Revenue 17,507 22,617 61,174 66,692  
Services | Operating Segments          
Segment Reporting Information [Line Items]          
Revenue 17,507        
Revenues   22,617 61,174 66,692  
Gross profit (loss) 210 3,191 4,088 9,390  
Operating income (loss) (407) 2,482 2,610 7,223  
Depreciation and amortization expense 362 365 1,099 1,141  
Capital expenditures 168 545 648 708  
Total assets $ 28,604 $ 32,427 $ 28,604 $ 32,427