Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.8.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Revenue $ 49,884 $ 65,384 $ 133,745 $ 230,864
Cost of revenue 50,378 60,125 150,755 205,839
Gross profit (loss) (494) 5,259 (17,010) 25,025
General and administrative expenses 4,370 5,086 12,940 14,633
Asset impairment 0 0 389 0
Operating income (loss) (4,864) 173 (30,339) 10,392
Other income (expense):        
Interest expense (45) (110) (262) (248)
Interest income 0 12 12 20
Other income (expense), net 38 599 (221) 1,039
Total other income (expense) (7) 501 (471) 811
Net income (loss) before income taxes (4,871) 674 (30,810) 11,203
Income tax expense (benefit) (1,761) 133 (10,322) 4,134
Net income (loss) $ (3,110) $ 541 $ (20,488) $ 7,069
Per share data:        
Basic and diluted earnings (loss) per share - common shareholders (usd per share) $ (0.21) $ 0.04 $ (1.38) $ 0.48
Cash dividend declared per common share (usd per share) $ 0.01 $ 0.01 $ 0.03 $ 0.03