Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME (UNAUDITED)

v3.2.0.727
CONSOLIDATED STATEMENTS OF INCOME (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Income Statement [Abstract]        
Revenue $ 84,338 $ 129,169 $ 183,571 $ 263,859
Cost of revenue 78,533 118,847 173,318 244,764
Gross profit 5,805 10,322 10,253 19,095
General and administrative expenses 3,726 3,873 8,019 7,246
Operating income 2,079 6,449 2,234 11,849
Other income (expense):        
Interest expense (50) (25) (87) (49)
Interest income 7 2 13 5
Other income (expense) 17 8 20 (96)
Total other income (expense) (26) (15) (54) (140)
Income before income taxes 2,053 6,434 2,180 11,709
Income taxes 696 2,124 740 3,864
Net income $ 1,357 $ 4,310 $ 1,440 $ 7,845
Per share data:        
Basic earnings per share - common shareholders $ 0.09 $ 0.30 $ 0.10 $ 0.54
Diluted earnings per share - common shareholders 0.09 0.30 0.10 0.54
Cash dividend declared per common share $ 0.10 $ 0.10 $ 0.2 $ 0.2