Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.7.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Revenue $ 45,868 $ 81,502 $ 83,860 $ 165,481
Cost of revenue 57,488 67,436 100,378 145,714
Gross profit (loss) (11,620) 14,066 (16,518) 19,767
General and administrative expenses 4,640 5,062 8,570 9,547
Asset impairment 0 0 389 0
Operating income (loss) (16,260) 9,004 (25,477) 10,220
Other income (expense):        
Interest expense (158) (88) (217) (138)
Interest income 12 2 12 8
Other income (expense), net (266) 42 (257) 440
Total other income (expense) (412) (44) (462) 310
Net income (loss) before income taxes (16,672) 8,960 (25,939) 10,530
Income tax expense (benefit) (5,749) 3,420 (8,561) 4,001
Net income (loss) $ (10,923) $ 5,540 $ (17,378) $ 6,529
Per share data:        
Basic and diluted earnings (loss) per share - common shareholders (usd per share) $ (0.73) $ 0.37 $ (1.17) $ 0.44
Cash dividend declared per common share (usd per share) $ 0.01 $ 0.01 $ 0.02 $ 0.02