Contracts Receivable - Additional Information (Detail) (USD $)
|
6 Months Ended | ||
---|---|---|---|
Jun. 30, 2012
Customer
|
Dec. 31, 2011
|
Jan. 14, 2011
|
|
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||
Contract retainage | $ 11,000,000 | ||
Contract retainage to be collected in twenty equal monthly installments | 12,500,000 | ||
Contract retainage to be collected through January 2013 | 4,200,000 | ||
Contract receivable | 81,157,000 | 72,474,000 | |
Number of customers account for 65.6% of contract receivable | 3 | ||
Unpaid contract receivable for which short term extension requested by customer | 21,700,000 | ||
Unpaid contract receivable, past due | 4,000,000 | ||
Top 3 Customer
|
|||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||
Contract receivable | 53,300,000 | ||
Deepwater Projects
|
|||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||
Contract receivable | $ 31,600,000 |