Document and Entity Information - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2024 |
Apr. 30, 2025 |
Jun. 28, 2024 |
|
Cover [Abstract] | |||
Document Type | 10-K/A | ||
Amendment Flag | true | ||
Amendment Description | EXPLANATORY NOTE – EXHIBIT INDEX CORRECTION ONLY FILINGGulf Island Fabrication, Inc. (the “Company”) is filing this Amendment No. 1 (this “Amendment”) to its Annual Report on Form 10-K for the fiscal year ended December 31, 2024, previously filed with the Securities and Exchange Commission (“SEC”) on March 5, 2025 (the “Original Filing”), for the purpose of incorporating by reference Exhibit 97.1, which was previously filed as an exhibit to the Company’s Form 10-K for the fiscal year ended December 31, 2023 filed with the SEC on March 8, 2024 and was inadvertently omitted from the Original Filing, as well as certain other ministerial changes to the Exhibit Index. Accordingly, this Amendment consists solely of the cover page, this Explanatory Note, the Exhibit Index, and the exhibits filed herewith.Pursuant to Rule 12b-15 under the Securities and Exchange Act of 1934, as amended, this Amendment also includes as exhibits the certifications by the Company’s principal executive officer and principal financial officer required in accordance with Rule 13a-14(a); however, paragraphs 3, 4 and 5 of the certifications have been omitted because this Amendment does not contain any financial statements nor does it contain or amend any disclosure with respect to Items 307 and 308 of Regulation S-K.Except as described above, this Amendment does not amend, update or change any other items or disclosures contained in the Original Filing. This Amendment does not reflect or purport to reflect any information or events occurring after the date of the Original Filing nor does it modify or update the disclosures contained in the Original Filing that may be affected by subsequent events. Accordingly, this Amendment should be read in conjunction with the Original Filing and the Company’s other filings made with the SEC subsequent to the filing of the Original Filing. | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Document Period End Date | Dec. 31, 2024 | ||
Document Fiscal Year Focus | 2024 | ||
Document Fiscal Period Focus | FY | ||
Entity Registrant Name | GULF ISLAND FABRICATION, INC. | ||
Entity Central Index Key | 0001031623 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Shell Company | false | ||
Entity Current Reporting Status | Yes | ||
Document Financial Statement Error Correction [Flag] | false | ||
Entity Common Stock, Shares Outstanding | 16,223,560 | ||
Entity Public Float | $ 67,717,000 | ||
Entity Interactive Data Current | Yes | ||
Entity File Number | 001-34279 | ||
Entity Tax Identification Number | 72-1147390 | ||
Entity Address, Address Line One | 2170 Buckthorne Place | ||
Entity Address, Address Line Two | Suite 420 | ||
Entity Address, City or Town | The Woodlands | ||
Entity Address, State or Province | TX | ||
Entity Address, Postal Zip Code | 77380 | ||
City Area Code | 713 | ||
Local Phone Number | 714-6100 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity Incorporation, State or Country Code | LA | ||
Trading Symbol | GIFI | ||
Title of 12(b) Security | Common Stock | ||
Security Exchange Name | NASDAQ | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Documents Incorporated by Reference |
DOCUMENTS INCORPORATED BY REFERENCE None. |