Operating Segments - Summarized Segment Financial Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
Dec. 31, 2019 |
|
Segment Reporting Information [Line Items] | |||||
Revenue | $ 54,869 | $ 75,802 | $ 193,398 | $ 223,863 | |
Gross profit (loss) | (7,817) | (2,685) | (9,774) | (3,730) | |
Operating income (loss) | (12,239) | (6,928) | (11,729) | (15,594) | |
Depreciation and amortization expense | 2,176 | 2,290 | 6,463 | 7,264 | |
Capital expenditures | 2,446 | 631 | 10,191 | 1,990 | |
Total assets | 262,376 | 277,165 | 262,376 | 277,165 | $ 252,777 |
Shipyard | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | 37,078 | 43,323 | 116,525 | 120,787 | |
F&S | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | 18,237 | 32,681 | 78,286 | 103,926 | |
Operating Segments | Shipyard | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | 37,078 | 43,323 | 116,525 | 120,787 | |
Gross profit (loss) | (7,504) | (2,402) | (9,959) | (5,594) | |
Operating income (loss) | (9,244) | (3,349) | (12,867) | (7,817) | |
Depreciation and amortization expense | 819 | 992 | 2,408 | 3,148 | |
Capital expenditures | 402 | 326 | 6,144 | 1,060 | |
Total assets | 125,995 | 111,015 | 125,995 | 111,015 | |
Operating Segments | F&S | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | 18,237 | 32,681 | 78,286 | 103,926 | |
Gross profit (loss) | (313) | (218) | 185 | 2,211 | |
Operating income (loss) | (1,127) | (1,255) | 7,644 | (989) | |
Depreciation and amortization expense | 1,280 | 1,202 | 3,826 | 3,797 | |
Capital expenditures | 2,033 | 305 | 3,857 | 930 | |
Total assets | 69,084 | 89,816 | 69,084 | 89,816 | |
Corporate | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | (446) | (202) | (1,413) | (850) | |
Gross profit (loss) | (65) | (347) | |||
Operating income (loss) | (1,868) | (2,324) | (6,506) | (6,788) | |
Depreciation and amortization expense | 77 | 96 | 229 | 319 | |
Capital expenditures | 11 | 190 | |||
Total assets | $ 67,297 | $ 76,334 | $ 67,297 | $ 76,334 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|