Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.19.3
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Income Statement [Abstract]        
Revenue $ 75,802 $ 49,712 $ 223,863 $ 161,016
Cost of revenue 78,487 52,924 227,593 164,248
Gross loss (2,685) (3,212) (3,730) (3,232)
General and administrative expense 3,970 4,902 11,791 14,703
Asset impairment and (gain) loss on assets held for sale, net 324 146 254 (5,683)
Other (income) expense, net (51) 2,484 (181) 2,859
Operating loss (6,928) (10,744) (15,594) (15,111)
Interest (expense) income, net 139 72 527 (166)
Net loss before income taxes (6,789) (10,672) (15,067) (15,277)
Income tax (expense) benefit 10 (277) (2) (419)
Net loss $ (6,779) $ (10,949) $ (15,069) $ (15,696)
Per share data:        
Basic and diluted loss per common share (in dollars per share) $ (0.44) $ (0.73) $ (0.99) $ (1.05)